Academic Calendar | |||
---|---|---|---|
FALL 2024 | DATES | EVENT | INFORMATION |
September 2 | Labor Day | Campus Closed - No Classes | |
September 3 | Classes Begin: Trimester, Subterm A, Module 1 | ||
September 10 | Drop/Add Deadline: All programs/courses | Last day to add/drop courses without financial responsibility | |
September 27 | Module 1 Ends | ||
September 28 | Module 2 Begins | ||
October 23 | Module 2 Ends / Subterm A Ends | ||
October 24 | Module 3 Begins / Subterm B Begins | ||
November 15 | Last day to Withdraw (DC Only) | ||
November 18 | Module 3 Ends | ||
November 19 | Module 4 Begins | ||
November 28-29 | THANKSGIVING BREAK | Campus Closed - No Classes | |
December 9-14 | FINALS WEEK (DC only) | ||
December 14 | All Classes End: Trimester, Subterm B, Module 4 | ||
December 15-January 5 | WINTER BREAK | No Classes | |
WINTER 2025 | DATES | EVENT | INFORMATION |
January 6 | Classes Begin: Trimester, Subterm A, Module 1 | ||
January 10 | Drop/Add Deadline | Last day to add/drop courses without financial responsibility | |
January 20 | MARTIN LUTHER KING JR. DAY | Campus Closed - No Classes | |
January 31 | Module 1 Ends | ||
February 1 | Module 2 Begins | ||
February 26 | Module 2 Ends / Subterm A Ends | ||
February 27 | Module 3 Begins / Subterm B Begins | ||
March 21 | Last day to Withdraw (DC Only) | ||
March 24 | Module 3 Ends | ||
March 25 | Module 4 Begins | ||
April 14-19 | FINALS WEEK (DC only) | ||
April 18 | GOOD FRIDAY | Campus Closed - No Classes | |
April 19 | All Classes End: Trimester, Subterm B, Module 4 | ||
April 20 - May 4 | SPRING BREAK | No Classes | |
SUMMER 2025 | DATES | EVENT | INFORMATION |
May 5 | Classes Begin: Trimester, Subterm A, Module 1 | ||
May 9 | Drop/Add Deadline | Last day to add/drop courses without financial responsibility | |
May 26 | MEMORIAL DAY | Campus Closed - No Classes | |
May 30 | Module 1 Ends | ||
May 31 | Module 2 Begins | ||
June 25 | Module 2 Ends / Subterm A Ends | ||
June 26 | Module 3 Begins / Subterm B Begins | ||
July 4 | INDEPENDENCE DAY | Campus Closed - No Classes | |
July 18 | Last day to Withdraw (DC Only) | ||
July 21 | Module 3 Ends | ||
July 22 | Module 4 Begins | ||
August 11-16 | FINALS WEEK (DC only) | ||
August 16 | All Classes End: Trimester, Subterm B, Module 4 | ||
August 17-September 1 | SUMMER BREAK | No Classes |
For information on current course schedules and offerings, please visit the following link: https://my.parker.edu/ICS/Academics_-_Coursework/Academics/Calendars_and_Schedules/