RT - Radiologic Technology (AAS)
Download as PDF
Degree Type
Major Title
Mission
Catalog Full Description
The Associate in Applied Science degree with a major in Radiologic Technology Program provides the knowledge and techniques required to obtain expertise in the field of Radiologic Technology. Students’ that complete classroom and laboratory work at Parker University and clinical education in an affiliated clinical setting gain value with the “hands on” instruction. Students also build an understanding of the methods, ethics and tools crucial to advancement in today’s healthcare landscape.
Professional Licensure Disclosure
Students that have completed the Associate of Applied Science with major in Radiologic Technology degree will be eligible to take the ARRT exam. This exam will allow the student to work within the United States. Students successfully passing the exam with a 75 will be able to apply for licensure in the state they become employed.
Enrollment in and graduation from Parker University’s Radiologic Technology program does not guarantee future licensure or employment. Each state sets the requirements for professional licensure within that state. Students are responsible to know and to meet the licensure requirements of the state(s) in which they intend to practice.
State | Eligible for Professional Licensure | Additional Requirements |
Alabama | Yes | |
Alaska | Yes | |
American Samoa | No licensing regulations/regulating body | |
Arizona | Yes | |
Arkansas | Yes | |
California with | Yes | Fluorography(specific) exam for state |
Colorado | Yes | |
Connecticut | Yes | |
Delaware | Yes | |
District of Columbia | Yes | |
Federated States of Micronesia | No licensing regulations/regulating body | |
Florida | Yes | |
Georgia | Yes | |
Guam | Yes | |
Hawaii | Yes | |
Idaho | Yes | |
Illinois | Yes | |
Indiana | Yes | |
Iowa | Yes | |
Kansas | Yes | |
Kentucky | Yes | |
Louisiana | Yes | |
Maine | Yes | |
Maryland | Yes | |
Massachusetts | Yes | |
Michigan | Yes | |
Minnesota | Yes | |
Mississippi | Yes | |
Missouri | Yes | |
Montana | Yes | |
Nebraska | Yes | |
Nevada | Yes | |
New Hampshire | Yes | |
New Jersey | Yes | |
New Mexico | Yes | |
New York | Yes | |
North Carolina | Yes | |
North Dakota | Yes | |
Northern Mariana Islands | No licensing regulations/regulating body | |
Ohio | Yes | |
Oklahoma | Yes | |
Oregon | Yes | |
Pennsylvania | Yes | |
Puerto Rico | Yes | |
Republic of Palau | No licensing regulations/regulating body | |
Republic of the Marshall Islands | No licensing regulations/regulating body | |
Rhode Island | Yes | |
South Carolina | Yes | |
South Dakota | Yes | |
Tennessee | Yes | |
Texas | Yes | |
Utah | Yes | |
Vermont | Yes | |
Virgin Islands | No licensing regulations/regulating body | |
Virginia | Yes | |
Washington | Yes | |
West Virginia | Yes | |
Wisconsin | Yes | |
Wyoming | Yes |
To be licensed in the state of California, one must successfully complete the degree program at Parker University and successfully pass the California Fluorography exam. For additional information, please check our website at Parker.edu and the list of state requirements.