HIM - Health Information Management (BS)
Download as PDF
Program Student Learning Outcomes
The graduating student will be able to:
Verify, analyze and validate the accuracy and completeness of healthcare data.
Abstract, calculate, interpret, and present healthcare data maintained in paper-based and computer-based resources.
Develop, implement, and manage health information policies and procedures to ensure compliance with federal, state, and accreditation agency requirements.
Evaluate, implement, and manage both paper-based and computer- based health information systems.
Organize and manage the health information personnel and services.
Degree and Graduation Requirements
The Bachelor of Science with a major in Health Information Management requires a minimum of 124 semester credit hours of lower and upper division coursework including:
44 Credit hours in General Education courses
80 Credit hours in Major Requirements
In addition to Parker University’s graduation requirements, a student in the Health Information Management program must complete a minimum of 40 hours of an externally supervised experience in the Professional practice experience (PPE) course.
Curriculum
BACHELOR OF SCIENCE - HEALTH INFORMATION MANAGEMENT | ||
|---|---|---|
GENERAL EDUCATION COURSES | 44 Semester Credit Hours | |
MAJOR REQUIREMENTS | 80 Semester Credit Hours | |
TOTAL | 124 Semester Credit Hours | |
Course ID | Cr. | Course Title |
GENERAL EDUCATION COURSES | 44 Semester Credit Hours | |
Communications | 9 | Choose from: English Comp., Speech, Literature, Modern Language Communication Skills, or equivalent |
Computer Literacy | 3 | Choose from: Computer Applications, Computer Science, Management Information Systems, or equivalent |
Creative Arts/Humanities | 3 | Choose from: Fine Art Appreciation, Literature, or equivalent |
BIOL 2401 | 4 | Anatomy and Physiology I (Lecture w/lab) |
BIOL 2402 | 4 | Anatomy and Physiology II (Lecture w/lab) |
Mathematics | 6 | Choose from: Calculus, College Algebra, Statistics, Trigonometry, or equivalent |
Social/Behavioral Sciences | 15 | Choose from: History, Government, Psychology, Sociology, or equivalent |
MAJOR REQUIREMENTS | 80 Semester Credit Hours | |
HITT 1305 | 3 | Medical Terminology *(prerequisite course) |
HPRS 2336 | 3 | Pathophysiology for Health Information Management *(prerequisite course) |
HPRS 2335 | 3 | Pharmacology and Medical Treatment *(prerequisite course) |
BHIM 1310 | 3 | Principles of Health Information Management |
BHIM 1311 | 3 | Fundamentals of Health Information Systems |
BHIM 1301 | 3 | Introduction and Technical Aspects of Health Information Management |
BHIM 2310 | 3 | Departmental Management |
BHIM 2402 | 4 | Clinical Classification Systems (coding) |
BHIM 3201 | 2 | Health Information Management Research and Education |
BHIM 3302 | 3 | Clinical Procedural Terminology Coding Systems for Provider |
BHIM 3301 | 3 | Legal Aspects of HIM |
BHIM 3300 | 3 | Electronic Health Records |
BHIM 3305 | 3 | Quality Improvement Regulations & Procedures for HIM |
BHIM 3345 | 3 | Systems Analysis in Healthcare Settings |
BHIM 3304 | 3 | Healthcare Privacy and Data Security |
BHIM 2311 | 3 | Management of HIM Systems |
BHIM 4301 | 3 | Finance and Reimbursement Methodologies for HIM |
BHIM 3310 | 3 | Health Information Management Research and Data Analysis |
BHIM 3311 | 3 | Comparative Health Records |
BHIM 3303 | 3 | Management Science Statistics (Healthcare Statistics) |
BHIM 3501 | 5 | Health Information Technology Throughout Enterprise |
BHIM 4310 | 3 | Seminar in Health Information Management |
BHIM 3466 | 4 | Health Information Management Practicum |
BHIM 4320 | 3 | Contemporary Leadership in Health Information Management |
BHIM 4566 | 5 | Professional Practice Experience |
*These designated courses must be taken prior to any other HIM major courses.