BSHP - Strength and Human Performance (BS)
Download as PDF
Program Student Learning Outcomes
Graduates will demonstrate knowledge relevant to:
The critical thinking skills that will enable success in graduate school
The understanding of functional anatomy and biomechanics of the human body
The ability to conduct health assessments, fitness testing, and prescribe exercise programs
The skills needed as a personal trainer or strength and conditioning coach through the National Strength and Conditioning Association or the American College of Sports and Medicine.
Degree and Graduation Requirements
The Bachelor of Science with a Major in Strength and Human Performance requires a minimum of 120 semester credit hours of coursework which are as follows:
30 Credit hours in General Education courses
67 Credit hours in Major Requirements
23 Credit hours in Concentration Requirements
*The Bachelor of Science with a Major in Strength and Human Performance with a Concentration in Strength and Conditioning has the same requirements as outline above plus the completion of a 300-hour in-person internship.
The Bachelor of Science in Strength and Human Performance program must be completed within 15 terms.
Curriculum
BACHELOR OF SCIENCE - STRENGTH AND HUMAN PERFORMANCE | ||
|---|---|---|
GENERAL EDUCATION COURSES | 30 Semester Credit Hours | |
MAJOR REQUIREMENTS | 67 Semester Credit Hours | |
CONCENTRATION COURSES* | 23 Semester Credit Hours | |
TOTAL | 120 Semester Credit Hours | |
Course ID | Cr. | Course Title |
GENERAL EDUCATION COURSES | 30 Semester Credit Hours | |
Communications | 9 | Choose from: English Comp., Speech, Modern Language Communication Skills, or equivalent |
Computer Literacy | 3 | Choose from: Computer Applications, Computer Science, Management Information Systems, or equivalent |
Creative Arts/Humanities | 3 | Choose from: Fine Art Appreciation, Literature, or equivalent |
Mathematics | 6 | Choose from: Calculus, College Algebra, Finite Math, Statistics, Trigonometry, or equivalent |
Natural Sciences | 3 | General Biology or equivalent |
Social/Behavioral Sciences | 3 | Choose from: History, Government, Sociology, or equivalent |
PSYC 2301 | 3 | General Psychology - No Substitutions |
MAJOR REQUIREMENTS | 67 Semester Credit Hours | |
CHEM 1411 | 4 | General Chemistry I (lecture + lab) |
RSMT 2301 | 3 | Introduction to Ethics |
BIOL 2401 | 4 | Anatomy & Physiology I (lecture + lab) |
BIOL 2402 | 4 | Anatomy & Physiology II (lecture + lab) |
PHYS 1401 | 4 | College Physics I (lecture + lab) |
HPER 1306 | 3 | Introduction to Strength and Human Performance |
NUTR 2301 | 3 | Introduction to Nutrition |
HPER 3313 | 3 | Motor Learning and Skill Development |
HPER 3323 | 3 | Business of Sport Management |
NUTR 3323 | 3 | Nutrition for Exercise Performance |
HPER 3403 | 4 | Exercise Physiology (Lecture + lab) |
HPER 3304 | 3 | Therapeutic Modalities |
HPER 3333 | 3 | Rehabilitation of Athletic Injuries |
HPER 4303 | 3 | Strength and Conditioning Training |
HPER 4403 | 4 | Exercise Prescription and Application (Lecture + lab) |
HPER 4313 | 3 | Cardiorespiratory Disorders and Fitness |
HPER 4323 | 3 | Kinesiology |
NUTR 4301 | 3 | Advanced Nutrition and Metabolism |
PSYC 4302 | 3 | Sport Psychology |
HPER 4413 | 4 | Biomechanics (Lecture + lab) |
PRACTICUM EXPERIENCE CONCENTRATION COURSES* | 23 Semester Credit Hours | |
HPER 1311 | 3 | Introduction to Health Promotion and Wellness |
HPER 1333 | 2 | First Aid and Safety |
HPER 2302 | 3 | Health Behavior Theories and Planning Models |
HPER 2304 | 3 | Epidemiology |
HPER 2311 | 3 | Entrepreneurial Skills for Small Business |
HPER 4301 | 3 | General Medicine in Sports |
PSYC 3335 | 3 | Psychology of Coaching |
HPER 4499 | 3 | Strength and Human Performance Capstone / Practicum |
STRENGTH AND CONDITIONING CONCENTRATION COURSES* | 23 Semester Credit Hours | |
HPER 1333 | 2 | First Aid and Safety |
HPER 2302 | 3 | Health Behavior Theories and Planning Models |
HPER 2311 | 3 | Entrepreneurial Skills for Small Business |
HPER 4301 | 3 | General Medicine in Sports |
HPER 4419 | 3 | Internship Experience I |
HPER 4429 | 3 | Internship Experience II |
PSYC 3335 | 3 | Psychology of Coaching |
HPER 1311 | 3 | Intro to Health Promotion & Wellness |
*Choose one concentration option for degree completion.